S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | National Public School |
2 | AFFILIATION NO (IF APPLICABLE) | 1030065 |
3 | SCHOOL CODE (IF APPLICABLE) | 50054 |
4 | COMPLETE ADDRESS WITH PIN CODE | Airport Road, Opp. Bijasan Temple, Indore - 452005 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Suman Kochhar (B.Sc. M.Ed.) |
6 | SCHOOL EMAIL ID | npsindore94@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731-2620451, 98937-61416 |
S.NO | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | COPY OF AFFILIATION | 👁️🗨️ |
2 | COPY OF TRUST/COMPANY REGISTRATION | 👁️🗨️ |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT | 👁️🗨️ |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | 👁️🗨️ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | 👁️🗨️ |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | 👁️🗨️ |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | 👁️🗨️ |
8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATE | 👁️🗨️ |
9 | COPY OF SELF DECLARATION CERTIFICATE | 👁️🗨️ |
10 | STUDENT STRENGTH 2023-24 | 👁️🗨️ |
11 | GEOTAG PHOTOS | 👁️🗨️ |
12 | U-DISE DETAILS | 👁️🗨️ |
S.NO | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | 👁️🗨️ |
2 | ANNUAL ACADEMIC CALANDER | 👁️🗨️ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | 👁️🗨️ |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW BELOW |
RESULT CLASS:- X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-2023 | 39 | 39 | 100% | NA |
2 | 2021-2022 | 41 | 41 | 100% | NA |
3 | 2020-2021 | 49 | 49 | 100% | NA |
RESULT CLASS:- XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-2023 | 51 | 51 | 100% | NA |
2 | 2021-2022 | 36 | 36 | 100% | NA |
3 | 2020-2021 | 38 | 38 | 100% | NA |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 |
TOTAL NO. OF TEACHERS PGT – 09 TGT – 11 PRT – 06 |
27 |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24928 SQ. M |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 40 (291.55 SQM) |
3 | INTERNET FACILITY (Y/N) | YES |
4 | NO. OF GIRLS TOILETS | 15 |
5 | NO. OF BOYS TOILETS | 17 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=s5XmitkQ1ac |
7 | School Campus Video | https://youtu.be/s5XmitkQ1ac?si=sK45bjBc10Y3Egqs |